Compare economies
Put economies side by side across both lenses — per-capita intensity (CC) and absolute power (CPI) — then ask the assistant to explain the differences.
| Metric | Spain |
|---|---|
| Population | 48M |
| Cognitive Coefficient (per-capita) | 52.5 |
| Cognitive Power (absolute) | 40.1 |
| Development (CDI) | 0.536 |
| AI Readiness | 52.2 |
| Augmentation | 28.6 |
| Resilience | 46.8 |
| Momentum | 40.9 |
| Velocity (%/yr) | 3.3% |
| Rank (CC / CPI) | #25 / #14 |
| Trajectory | Maintaining |
Pillar profiles
Want this explained?
Ask the AI assistant to compare these economies — grounded only in the data above.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.