Occupational Future Index
For each occupation we estimate AI exposure, adoption, economic pressure, regulatory friction, and trust requirements — then decompose tasks into automate / augment / remain-human. OFI is the resulting transformation-pressure score (0–100).
▲
We model task transformation, not job loss. Outputs are scenario estimates grounded in published AI-exposure frameworks (AIOE; Eloundou et al. 2023; OECD).
| Occupation | OFI | Exposure | Automate | Augment | Human | Median wage |
|---|---|---|---|---|---|---|
| Data Entry Keyers Clerical & Administrative | 90 | 72% | 20% | 8% | $37,790 | |
| Telemarketers Sales & Clerical | 88 | 70% | 22% | 8% | $34,230 | |
| Translators & Interpreters Language & Communication | 92 | 62% | 30% | 8% | $57,090 | |
| Proofreaders & Copy Editors Language & Communication | 90 | 60% | 30% | 10% | $47,740 | |
| Customer Service Representatives Clerical & Service | 85 | 55% | 35% | 10% | $39,680 | |
| General Office Clerks Clerical & Administrative | 80 | 55% | 33% | 12% | $40,480 | |
| Software Developers Technical & Engineering | 82 | 35% | 50% | 15% | $132,270 | |
| Bookkeeping & Accounting Clerks Finance & Clerical | 82 | 55% | 33% | 12% | $47,440 | |
| Market Research Analysts Business & Analytics | 80 | 42% | 45% | 13% | $74,680 | |
| Tax Preparers Finance | 84 | 55% | 33% | 12% | $49,010 | |
| Writers & Authors Creative & Media | 86 | 40% | 45% | 15% | $73,690 | |
| Graphic Designers Creative & Media | 75 | 38% | 47% | 15% | $58,910 | |
| Insurance Underwriters Finance | 80 | 48% | 40% | 12% | $77,860 | |
| Journalists & Reporters Creative & Media | 78 | 35% | 45% | 20% | $57,500 | |
| Financial Analysts Finance | 78 | 33% | 52% | 15% | $99,890 | |
| Paralegals & Legal Assistants Legal | 80 | 42% | 45% | 13% | $60,970 | |
| Loan Officers Finance | 74 | 38% | 45% | 17% | $69,990 | |
| Human Resources Specialists Business & Administrative | 72 | 32% | 48% | 20% | $67,650 | |
| Accountants & Auditors Finance | 72 | 30% | 52% | 18% | $79,880 | |
| Lawyers Legal | 70 | 20% | 55% | 25% | $145,760 | |
| Postsecondary Teachers Education | 60 | 18% | 52% | 30% | $84,380 | |
| Physicians & Surgeons Healthcare | 55 | 12% | 58% | 30% | $229,300 | |
| Elementary School Teachers Education | 48 | 12% | 48% | 40% | $63,680 | |
| Heavy & Tractor-Trailer Truck Drivers Transportation | 35 | 22% | 30% | 48% | $54,320 | |
| Registered Nurses Healthcare | 40 | 10% | 45% | 45% | $86,070 | |
| Social Workers Public Sector & Social Services | 34 | 10% | 40% | 50% | $58,380 | |
| Electricians Skilled Trades | 22 | 6% | 30% | 64% | $61,590 | |
| Police & Sheriff's Patrol Officers Public Sector & Safety | 28 | 8% | 35% | 57% | $72,280 | |
| Construction Laborers Manual & Construction | 16 | 8% | 20% | 72% | $45,300 | |
| Plumbers, Pipefitters & Steamfitters Skilled Trades | 20 | 5% | 27% | 68% | $61,550 | |
| Home Health & Personal Care Aides Healthcare & Service | 18 | 5% | 22% | 73% | $33,530 |
Plan a transition
See resilient adjacent roles, skill gaps, and difficulty for your occupation.