Compare economies
Put economies side by side across both lenses — per-capita intensity (CC) and absolute power (CPI) — then ask the assistant to explain the differences.
United States 85.3✕China 66.2✕
| Metric | United States | China |
|---|---|---|
| Population | 341M | 1,411M |
| Cognitive Coefficient (per-capita) | 85.3 | 66.2 |
| Cognitive Power (absolute) | 95.0 | 90.6 |
| Development (CDI) | 0.855 | 0.627 |
| AI Readiness | 95.5 | 72.7 |
| Augmentation | 100.0 | 62.3 |
| Resilience | 89.2 | 61.3 |
| Momentum | 80.4 | 65.7 |
| Velocity (%/yr) | 4.0% | 4.0% |
| Rank (CC / CPI) | #1 / #1 | #7 / #2 |
| Trajectory | Frontier | Advancing |
Pillar profiles
Want this explained?
Ask the AI assistant to compare these economies — grounded only in the data above.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.