Compare economies
Put economies side by side across both lenses — per-capita intensity (CC) and absolute power (CPI) — then ask the assistant to explain the differences.
| Metric | Japan |
|---|---|
| Population | 124M |
| Cognitive Coefficient (per-capita) | 61.4 |
| Cognitive Power (absolute) | 65.0 |
| Development (CDI) | 0.676 |
| AI Readiness | 66.9 |
| Augmentation | 28.2 |
| Resilience | 55.0 |
| Momentum | 46.6 |
| Velocity (%/yr) | 3.4% |
| Rank (CC / CPI) | #16 / #3 |
| Trajectory | Maintaining |
Pillar profiles
Want this explained?
Ask the AI assistant to compare these economies — grounded only in the data above.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.