Rankings
Compare economies →Comparative standing across 48 economies on both lenses. Sort any column; click a country for its full profile.
◎
Two lenses, two answers.
CC (Cognitive Coefficient) is per-capita intensity — like GDP-per-capita or the HDI, it rewards how deep
infrastructure runs per person, so small advanced economies and the US top it. CPI (Cognitive Power) is
absolute national capacity — total compute, investment, talent and research output. A populous nation can sit mid-table on CC yet
dominate on CPI: e.g. China is #2 on CPI (a clear #2 power) but #7 on CC, because its 1.4 billion
people dilute per-capita metrics even as it leads the world in total researchers, publications and patents. Sort by either column to switch lens.
Cognitive Coefficient (per-capita)Cognitive Power (absolute)Cognitive Development IndexAI ReadinessAugmentationCognitive ResilienceCognitive MomentumCognitive Velocity
lowerhigher Cognitive Coefficient
| # | Economy | Region | CC per-cap | CPI power | CDI | AIR | CM | Trajectory |
|---|---|---|---|---|---|---|---|---|
| 1 | United States | North America | 0.855 | 95.5 | 80.4 | Frontier | ||
| 2 | South Korea | Asia-Pacific | 0.731 | 67.7 | 65.5 | Advancing | ||
| 3 | United Kingdom | Europe | 0.711 | 67.6 | 59.5 | Maintaining | ||
| 4 | Singapore | Asia-Pacific | 0.701 | 66.3 | 67.6 | Advancing | ||
| 5 | Germany | Europe | 0.689 | 74.9 | 57.4 | Maintaining | ||
| 6 | Japan | Asia-Pacific | 0.676 | 66.9 | 46.6 | Maintaining | ||
| 7 | Switzerland | Europe | 0.665 | 57.9 | 52.4 | Maintaining | ||
| 8 | Sweden | Europe | 0.661 | 59.2 | 55.7 | Maintaining | ||
| 9 | Finland | Europe | 0.659 | 57.1 | 53.3 | Maintaining | ||
| 10 | Denmark | Europe | 0.655 | 55.9 | 51.3 | Maintaining | ||
| 11 | Netherlands | Europe | 0.651 | 68.9 | 50.1 | Maintaining | ||
| 12 | Israel | Middle East & N. Africa | 0.638 | 54.4 | 71.8 | Accelerating | ||
| 13 | France | Europe | 0.637 | 67.1 | 51.8 | Maintaining | ||
| 14 | Canada | North America | 0.636 | 59.8 | 54.8 | Maintaining | ||
| 15 | Taiwan | Asia-Pacific | 0.629 | 56.5 | 56.5 | Maintaining | ||
| 16 | China | Asia-Pacific | 0.627 | 72.7 | 65.7 | Advancing | ||
| 17 | Norway | Europe | 0.601 | 51.8 | 43.2 | Falling behind | ||
| 18 | Belgium | Europe | 0.600 | 58.1 | 46.3 | Maintaining | ||
| 19 | Australia | Asia-Pacific | 0.599 | 51.6 | 49.7 | Maintaining | ||
| 20 | Austria | Europe | 0.594 | 53.1 | 47.8 | Maintaining | ||
| 21 | Ireland | Europe | 0.572 | 56.2 | 51.0 | Maintaining | ||
| 22 | Estonia | Europe | 0.567 | 38.9 | 43.6 | Maintaining | ||
| 23 | United Arab Emirates | Middle East & N. Africa | 0.541 | 43.1 | 45.6 | Maintaining | ||
| 24 | Spain | Europe | 0.536 | 52.2 | 40.9 | Maintaining | ||
| 25 | New Zealand | Asia-Pacific | 0.536 | 39.4 | 41.7 | Maintaining | ||
| 26 | Italy | Europe | 0.520 | 54.5 | 36.0 | Falling behind | ||
| 27 | Czechia | Europe | 0.513 | 41.6 | 37.3 | Falling behind | ||
| 28 | Portugal | Europe | 0.494 | 41.5 | 37.9 | Falling behind | ||
| 29 | Poland | Europe | 0.488 | 44.4 | 35.0 | Falling behind | ||
| 30 | Saudi Arabia | Middle East & N. Africa | 0.436 | 35.0 | 32.2 | Falling behind | ||
| 31 | Russia | Europe | 0.424 | 31.7 | 30.9 | Falling behind | ||
| 32 | Turkey | Europe | 0.415 | 29.3 | 31.1 | Falling behind | ||
| 33 | Malaysia | Asia-Pacific | 0.391 | 32.6 | 36.3 | Maintaining | ||
| 34 | Chile | Latin America | 0.373 | 25.1 | 28.7 | Falling behind | ||
| 35 | Brazil | Latin America | 0.361 | 33.6 | 30.7 | Falling behind | ||
| 36 | Ukraine | Europe | 0.321 | 16.8 | 26.7 | Falling behind | ||
| 37 | Thailand | Asia-Pacific | 0.320 | 22.3 | 28.7 | Falling behind | ||
| 38 | Argentina | Latin America | 0.315 | 21.3 | 27.1 | Falling behind | ||
| 39 | Vietnam | Asia-Pacific | 0.312 | 20.7 | 23.5 | Falling behind | ||
| 40 | India | Asia-Pacific | 0.280 | 35.3 | 44.7 | Maintaining | ||
| 41 | Mexico | Latin America | 0.264 | 25.6 | 23.9 | Falling behind | ||
| 42 | Colombia | Latin America | 0.253 | 20.2 | 21.0 | Falling behind | ||
| 43 | South Africa | Sub-Saharan Africa | 0.252 | 18.7 | 24.1 | Falling behind | ||
| 44 | Indonesia | Asia-Pacific | 0.232 | 20.0 | 20.9 | Falling behind | ||
| 45 | Egypt | Middle East & N. Africa | 0.229 | 11.3 | 19.0 | Falling behind | ||
| 46 | Philippines | Asia-Pacific | 0.188 | 16.9 | 16.3 | Falling behind | ||
| 47 | Kenya | Sub-Saharan Africa | 0.097 | 5.7 | 12.4 | Falling behind | ||
| 48 | Nigeria | Sub-Saharan Africa | 0.065 | 6.2 | 9.2 | Falling behind |
CC = per-capita Cognitive Coefficient · CPI = absolute Cognitive Power · CDI Development · AIR AI-Readiness · CM Momentum · Trajectory = Cognitive Escape Velocity. Sorted by Cognitive Development Index. Curated, source-tagged data.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.