Rankings
Compare economies →Comparative standing across 48 economies. Cognitive Power (CPI) is the primary, absolute-capacity ranking; CC is the per-capita lens. Sort any column; click a country for its profile.
◎
Cognitive Power (CPI) is the headline ranking — absolute national capacity.
It weights what actually drives frontier power: AI capital mobilized, compute, frontier models, and robotics/automation,
plus total research output. The US and China are in a class of their own — 95.0 and 90.6 — because they each mobilize
hundreds of billions in AI capital and lead the world in compute, models and robots, while #3 (63.7) is far behind.
The second lens, CC (Cognitive Coefficient), is per-capita intensity (HDI-style) — it rewards depth per person, so
populous China sits #7 on CC even though it is #2 on CPI. Sort by either column to switch lens.
Cognitive Power (absolute)Cognitive Coefficient (per-capita)Cognitive Development IndexAI ReadinessAugmentationCognitive ResilienceCognitive MomentumCognitive Velocity
lowerhigher Cognitive Coefficient
| # | Economy | Region | CPI power | CC per-cap | CDI | AIR | CM | Trajectory |
|---|---|---|---|---|---|---|---|---|
| 1 | United States | North America | 0.855 | 95.5 | 80.4 | Frontier | ||
| 2 | Israel | Middle East & N. Africa | 0.638 | 54.4 | 71.8 | Accelerating | ||
| 3 | Singapore | Asia-Pacific | 0.701 | 66.3 | 67.6 | Advancing | ||
| 4 | China | Asia-Pacific | 0.627 | 72.7 | 65.7 | Advancing | ||
| 5 | South Korea | Asia-Pacific | 0.731 | 67.7 | 65.5 | Maintaining | ||
| 6 | United Kingdom | Europe | 0.711 | 67.6 | 59.5 | Maintaining | ||
| 7 | Germany | Europe | 0.689 | 74.9 | 57.4 | Maintaining | ||
| 8 | Taiwan | Asia-Pacific | 0.629 | 56.5 | 56.5 | Maintaining | ||
| 9 | Sweden | Europe | 0.661 | 59.2 | 55.7 | Maintaining | ||
| 10 | Canada | North America | 0.636 | 59.8 | 54.8 | Maintaining | ||
| 11 | Finland | Europe | 0.659 | 57.1 | 53.3 | Maintaining | ||
| 12 | Switzerland | Europe | 0.665 | 57.9 | 52.4 | Maintaining | ||
| 13 | France | Europe | 0.637 | 67.1 | 51.8 | Maintaining | ||
| 14 | Denmark | Europe | 0.655 | 55.9 | 51.3 | Maintaining | ||
| 15 | Ireland | Europe | 0.572 | 56.2 | 51.0 | Maintaining | ||
| 16 | Netherlands | Europe | 0.651 | 68.9 | 50.1 | Maintaining | ||
| 17 | Australia | Asia-Pacific | 0.599 | 51.6 | 49.7 | Maintaining | ||
| 18 | Austria | Europe | 0.594 | 53.1 | 47.8 | Maintaining | ||
| 19 | Japan | Asia-Pacific | 0.676 | 66.9 | 46.6 | Maintaining | ||
| 20 | Belgium | Europe | 0.600 | 58.1 | 46.3 | Maintaining | ||
| 21 | United Arab Emirates | Middle East & N. Africa | 0.541 | 43.1 | 45.6 | Maintaining | ||
| 22 | India | Asia-Pacific | 0.280 | 35.3 | 44.7 | Maintaining | ||
| 23 | Estonia | Europe | 0.567 | 38.9 | 43.6 | Maintaining | ||
| 24 | Norway | Europe | 0.601 | 51.8 | 43.2 | Falling behind | ||
| 25 | New Zealand | Asia-Pacific | 0.536 | 39.4 | 41.7 | Falling behind | ||
| 26 | Spain | Europe | 0.536 | 52.2 | 40.9 | Falling behind | ||
| 27 | Portugal | Europe | 0.494 | 41.5 | 37.9 | Falling behind | ||
| 28 | Czechia | Europe | 0.513 | 41.6 | 37.3 | Falling behind | ||
| 29 | Malaysia | Asia-Pacific | 0.391 | 32.6 | 36.3 | Falling behind | ||
| 30 | Italy | Europe | 0.520 | 54.5 | 36.0 | Falling behind | ||
| 31 | Poland | Europe | 0.488 | 44.4 | 35.0 | Falling behind | ||
| 32 | Saudi Arabia | Middle East & N. Africa | 0.436 | 35.0 | 32.2 | Falling behind | ||
| 33 | Turkey | Europe | 0.415 | 29.3 | 31.1 | Falling behind | ||
| 34 | Russia | Europe | 0.424 | 31.7 | 30.9 | Falling behind | ||
| 35 | Brazil | Latin America | 0.361 | 33.6 | 30.7 | Falling behind | ||
| 36 | Thailand | Asia-Pacific | 0.320 | 22.3 | 28.7 | Falling behind | ||
| 37 | Chile | Latin America | 0.373 | 25.1 | 28.7 | Falling behind | ||
| 38 | Argentina | Latin America | 0.315 | 21.3 | 27.1 | Falling behind | ||
| 39 | Ukraine | Europe | 0.321 | 16.8 | 26.7 | Falling behind | ||
| 40 | South Africa | Sub-Saharan Africa | 0.252 | 18.7 | 24.1 | Falling behind | ||
| 41 | Mexico | Latin America | 0.264 | 25.6 | 23.9 | Falling behind | ||
| 42 | Vietnam | Asia-Pacific | 0.312 | 20.7 | 23.5 | Falling behind | ||
| 43 | Colombia | Latin America | 0.253 | 20.2 | 21.0 | Falling behind | ||
| 44 | Indonesia | Asia-Pacific | 0.232 | 20.0 | 20.9 | Falling behind | ||
| 45 | Egypt | Middle East & N. Africa | 0.229 | 11.3 | 19.0 | Falling behind | ||
| 46 | Philippines | Asia-Pacific | 0.188 | 16.9 | 16.3 | Falling behind | ||
| 47 | Kenya | Sub-Saharan Africa | 0.097 | 5.7 | 12.4 | Falling behind | ||
| 48 | Nigeria | Sub-Saharan Africa | 0.065 | 6.2 | 9.2 | Falling behind |
CC = per-capita Cognitive Coefficient · CPI = absolute Cognitive Power · CDI Development · AIR AI-Readiness · CM Momentum · Trajectory = Cognitive Escape Velocity. Sorted by Cognitive Momentum. Curated, source-tagged data.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure — not intelligence. No causality or certainty is claimed.